Description
Aquascape UltraKlean pond filtration kits combine a pressure filter with UV, an AquaForce solids-handling pump and plumbing components. Choose the 1500, 2500 or 3500 kit by pond conditions and the components listed for that option.
Compare the kit contents
The kit names and filter model names are different: the 1500 and 2500 kits use an UltraKlean 2000 filter, while the 3500 kit uses an UltraKlean 3500. Check the included pump and pipe against your pond layout, fish load and operating head.
The system provides mechanical and biological filtration, with UV for suspended green-water algae. It still needs regular inspection, backwashing and seasonal care. Extra pipe or fittings may be needed for your installation.
Model specifications
| Specification | UltraKlean 1500 Kit | UltraKlean 2500 Kit | UltraKlean 3500 Kit |
|---|---|---|---|
| Item | 95058 | 95059 | 95060 |
| Average Pond Size Recommendation | Up to 1,500 gal / 5,500 L | Up to 2,500 gal / 9,000 L | Up to 3,500 gal / 13,000 L |
| UltraKlean Pond Filter Size | UltraKlean 2000 | UltraKlean 2000 | UltraKlean 3500 |
| UV Clarifier / Stabilizer | 14-Watt | 14-Watt | 28-Watt |
| Solids-Handling Pond Pump | AquaForce 1000 | AquaForce 2700 | AquaForce 5200 |
| Pipe | Kink-Free Pipe - 1.5" x 25' | Kink-Free Pipe - 1.5" x 25' | Kink-Free Pipe - 1.5" x 25' |
| Stainless Steel Clamps | 4 | 4 | 7 |
| 2-Way Flow Control Valve | No | No | Yes |
| Packaged Weight | 39.75 lb | 40 lb | 48.5 lb |
| Packaged Dimensions | 23.5"L x 21.5"W x 21"H | 23.5"L x 21.5"W x 22.5"H | 23.5"L x 21.5"W x 23.5"H |
If you already have a compatible pump, see the UltraKlean filter sold separately. Find filter and UV replacement parts for service.