Description
Atlantic-OASE PAF-Series direct-drive pumps serve medium-head water features and pond circulation systems. Compare the PAF-20, PAF-25, PAF-40 and PAF-75 models for the required flow and plumbing.
Choose the model for your system
Check intake configuration, discharge size and the permitted solids size in the model instructions. Keep service access to the pump and allow for friction losses when matching it to a waterfall or filter.
Follow the manufacturer's instructions for installation, cleaning and seasonal care. Check the pump label when ordering replacement components.
Model specifications
| Feature | PAF-20 (AO-73899) | PAF-25 (AO-73900) | PAF-40 (AO-73901) | PAF-75 (AO-73902) |
|---|---|---|---|---|
| Motor | 1/4 HP | 1/3 HP | 1/2 HP | 1 HP |
| Amps | 3.5A | 5.0A | 6.0A | 8.5A |
| Watts | 360W | 545W | 650W | 900W |
| Outlet | 2" FIPT | 2" FIPT | 2" FIPT | 2" FIPT |
| Dimensions | 9"L x 6"W x 14"H | 9"L x 6"W x 14.5"H | 9"L x 6"W x 15"H | 9"L x 6"W x 16"H |
| Warranty | 2-Year | 2-Year | 2-Year | 2-Year |
Compare other waterfall pumps for your water feature.