Description
OASE BioTec ScreenMatic² gravity-return pond filters combine an automatically cleaned debris screen with biological filter media. Choose the 18000, 24000 or 39000 model for the pond's fish load, required flow and available installation space.
Size for fish load and a gravity return
The largest pond-volume figure is not a heavy-koi rating. Compare the load-specific capacities in the table and account for fish stocking, feeding and debris. The return must drain freely by gravity, so plan the filter position and outlet route before installation.
The screen removes coarse debris ahead of the filter media. The collection tray, foams and other media still need inspection and cleaning. A separate compatible pump is needed; check whether your system also requires a separate UV clarifier.
Model specifications
| Filter Model | Fish Load (Light/Med/Heavy) | Recommended UVC | Compatible Pumps |
|---|---|---|---|
| ScreenMatic² 18000 | 18,000 / 9,000 / 4,500 gal | Bitron C 55 | AquaMax Eco Classic 3600, Premium 4000 |
| ScreenMatic² 24000 | 24,000 / 12,000 / 6,000 gal | Bitron C 55 / C 110 | AquaMax Eco Classic 3600, Premium 4000 |
| ScreenMatic² 39000 | 39,000 / 19,500 / 9,750 gal | Bitron C 110 | AquaMax Eco Classic 4000, Expert 6800* |
| Specifications | Model 18000 (AO-42975) | Model 24000 (AO-44120) | Model 39000 (AO-93036) |
|---|---|---|---|
| Max Flow Rate | 2,900 GPH | 3,300 GPH | 4,620 GPH |
| Dimensions (WxDxH) | 31" x 23" x 21½" | 31" x 23" x 25½" | 52½" x 25" x 33" |
| Foam Count | 2 Blue, 3 Purple, 3 Red | 4 Blue, 6 Purple, 6 Red | 4 Blue, 7 Purple, 7 Red |
| PhosLess Filters | 3 Filters | 4 Filters | 12 Filters |
| Inlet / Hose Size | 1" - 1½" | 1" - 2" | 1" - 2" |
| Warranty | 2+1 Years | 2+1 Years | 2+1 Years |
Browse pond filters and filtration components for your water feature.